Login / Register

Player Name:

Password:

Forgot your Password?

Register

Players

Name
Active in Last
Games Completed
Accepting Challenges Chess On The Web Image
Page: 1 | 2 | 3
# Player Name Rating Date Joined Current Won Lost Drawn Last Move Chess On The Web Image
1 Faus12tinho 1508 31 May 2022 3 33 23 5 19:19, 16 Sep
2 MARTIN.HEALEY 1334 13 Apr 2008 14 1528 1704 295 19:16, 16 Sep
3 Niels 1072 13 Oct 2019 2 0 17 0 19:06, 16 Sep
4 MNCEDISI SOLANI1 1443 24 Mar 2006 19 3173 3426 228 19:01, 16 Sep
5 Darkman 1514 16 Nov 2013 12 845 1268 96 18:47, 16 Sep
6 owleyes 1009 14 Sep 2012 4 2 20 2 17:55, 16 Sep
7 Guest_618_Baby Making Fool 1538 26 May 2009 1 207 38 4 17:45, 16 Sep
8 winedance 1341 1 Oct 2007 13 1535 2935 209 17:18, 16 Sep
9 feurig 1090 26 May 2009 3 415 388 8 16:58, 16 Sep
10 qwik_draw 1644 10 Aug 2010 2 1092 636 156 16:54, 16 Sep
11 BrunoG 1171 28 Dec 2022 12 12 16 0 15:56, 16 Sep
12 Christian S van der Merwe 1075 26 Aug 2020 11 89 406 9 15:25, 16 Sep
13 VonRunstedt 1171 6 Aug 2024 3 0 1 0 14:46, 16 Sep
14 Chris E 1125 13 Dec 2010 14 425 1074 57 14:33, 16 Sep
15 soque 1576 26 Sep 2013 15 1211 593 61 13:50, 16 Sep
16 Egon2009 1435 15 Feb 2014 1 23 15 7 12:39, 16 Sep
17 nhadfield 1308 5 May 2008 4 173 209 6 12:09, 16 Sep
18 Toshiro 1328 22 Feb 2017 17 143 360 7 12:06, 16 Sep
19 Sachsenbauer 1160 6 Jan 2007 6 249 455 21 11:57, 16 Sep
20 bryce 1037 4 Nov 2007 4 476 555 29 10:57, 16 Sep
Page: 1 | 2 | 3